Weight
Management
1. World Health Organ
Tech Rep Ser. 2000;894:i-xii:1-253.
2. NIH. Clinical Guidelines on the Identification, Evaluation, and Treatment
of Overweight and Obesity in Adults.1998;Jun.
3. J Clin Invest. 1997 Sep 1;100(5):1166-73.
4. Diabetes. 1997 Aug;46(8):1341-5.
5. Diabetes. 1997 Jun;46(6):1025-9.
6. Diabet Med. 1996 Jan;13(1):40-6.
7. BMJ. 1995 Jan 14;310(6972):83-8.
8. Diabetes. 1994 May;43(5):696-702.
9. Med Hypotheses. 1994 May;42(5):307-12.
10. Diabetes. 1993 Dec;42(12):1700-7.
11. Br J Nutr. 1989 May;61(3):437-44.
12. Clin Physiol. 1984 Aug;4(4):267-73.
13. Obes Res. 1996 May;4(3):277-82.
14. Metabolism. 1996 Mar;45(3):351-6.
15. Gynecol Endocrinol. 1994 Dec;8(4):247-54.
16. Metabolism. 1992 Aug;41(8):882-6.
17. Metabolism. 2003 Sep;52(9):1126-8.
18. Metabolism. 1993 Jan;42(1):116-20.
19. Acta Med Scand Suppl. 1988;723:153-60.
20. J Clin Endocrinol Metab. 1979 Apr;48(4):633-8.
21. JAMA. 2004 Nov 10;292(18):2243-8.
22. Eur J Endocrinol. 2004 Jul;151(1):1-14.
23. Saudi Med J. 2003 Aug;24(8):837-41.
24. J Nutr Health Aging. 2002;6(2):123-6.
25. Metabolism. 1991 Feb;40(2):187-90.
26. J Clin Endocrinol Metab. 1980 Nov;51(5):1128-32.
27. J Clin Endocrinol Metab. 1985 Sep;61(3):564-70.
28. Steroids. 1987 Jul-Sep;50(1-3):61-72.
29. Horm Metab Res. 2000 Nov-Dec;32(11-12):526-36.
30. Baillieres Clin Endocrinol Metab. 1998 Oct;12(3):441-51.
31. J Endocrinol. 1996 Sep;150 Suppl:S155-64.
32. Int J Obes Relat Metab Disord. 1992 Dec;16(12):991-7.
33. Metabolism. 1991 Jan;40(1):101-4.
34. Metabolism. 1990 Sep;39(9):897-901.
35. J Clin Endocrinol Metab. 1978 Aug;47(2):268-71.
36. J Clin Endocrinol Metab. 1977 Dec;45(6):1211-9.
37. Int J Obes Relat Metab Disord. 2000 Apr;24(4):485-91.
38. Int J Obes Relat Metab Disord. 1994 Oct;18(10):659-64.
39. Int J Obes Relat Metab Disord. 2003 Sep;27(9):1044-51.
40. Horm Metab Res. 2002 Oct;34(10):583-8.
41. Menopause. 2000 Nov-Dec;7(6):395-401.
42. Metabolism. 1994 Mar;43(3):390-5.
43. Results of a double blind, placebo controlled trial. Paper presented
at: 64th Annual Meeting of the American Diabetes Association; June 4-8,
2004; Orlando, FL.
44. J Am Diet Assoc. 2002 Jul;102(7):993-1000.
45. Med Sci Sports Exerc. 2004 May;36(5):814-20.
46. Eur J Clin Nutr. 2003 Apr;57(4):595-603.
47. Br J Nutr. 2002 Sep;88(3):243-51.
48. Lipids. 2001 Mar;36(3):221-7.
49. Am J Clin Nutr. 2004 Jun;79(6):1118-25.
50. Obes Res. 2004 Apr;12(4):591-8.
51. J Clin Nutr. 2003 Oct;57(10):1268-74.
52. J Strength Cond Res. 2002 Aug;16(3):325-34.
53. J Int Med Res. 2001 Sep-Oct;29(5):392-6.
54. Int J Obes Relat Metab Disord. 2001 Aug;25(8):1129-35.
55. Lipids. 2001 Aug;36(8):773-81.
56. J Nutr. 2000 Dec;130(12):2943-8.
57. Experimental Biology Meeting, New Orleans. April 20-24, 2002. FASEB
of Scientific Meetings and Conferences.
58. Diabetes Obes Metab. 2004 May;6(3):171-80.
59. Am J Physiol. 1995 Apr;268(4 Pt 2):R1019-25.
60. J Ethnopharmacol. 1990 Oct;30(3):295-300.
61. J Ethnopharmacol. 1990 Oct;30(3):281-94.
62. J Ethnopharmacol. 1986 Nov;18(2):143-6.
63. J Nutr Sci Vitaminol (Tokyo). 2003 Jun;49(3):163-7.
64. J Nutr Sci Vitaminol (Tokyo). 2002 Apr;48(2):128-33.
65. Int J Obes Relat Metab Disord. 2002 Jun;26(6):870-2.
66. Physiol Behav. 2000 Oct 1-15;71(1-2):87-94.
67. Am J Clin Nutr. 2000 Dec;72(6):1445-50.
68. JAMA. 1998 Nov 11;280(18):1596-600.
69. Diabetes Obes Metab. 1999 Nov;1(6):331-7.
70. Med Science Sports Exer. 1997; 29, 992 998.
71. J Agric Food Chem. 2002 Jan 2;50(1):10-22.
72. Med Hypotheses. 1988 Sep;27(1):39-40.
73. Curr Concepts Nutr. 1983;12:139-67.
74. Acta Biochim Pol. 1976;23(2-3):227-34.
75. Lipids. 1974 Feb;9(2):121-8.
76. Lipids. 1974 Feb;9(2):129-34.
77. J Biol Chem. 1971 Feb 10;246(3):629-32.
78. Int J Obes. 1984;8 Suppl 1:227-39.
79. Food Chem Toxicol. 2004 Sep;42(9):1513-29.
70. Diabetes Obes Metab. 2004 May;6(3):171-80.
81. Anal Biochem. 2001 May 1;292(1):148-54.
82. Diabetes Obes Metab. 1999 Nov;1(6):331-7.
83. Med Science Sports Exer. 1997; 29, 992 998.
84. J Clin Endocrinol Metab. 2000 Dec;85(12):4515-9.
85. Biochemistry. 1988 Mar 22;27(6):1901-7.
86. Am J Clin Nutr. 2000 Nov;72(5):1128-34.
87. J Agric Food Chem. 2003 Oct 22;51(22):6618-22.
88. J Nat Prod. 1982 Sep-Oct;45(5):590-99.
89. Food Chem Toxicol. 1997 Jun;35(6):597-603.
90. Drug Chem Toxicol. 1997 Feb-May;20(1-2):31-44.
91. Mutagenesis. 1996 Nov;11(6):573-9.
92. Mutagenesis. 1996 Nov;11(6):565-72.
93. Food Chem Toxicol. 1992 Nov;30(11):957-65.
94. Metabolism. 2004 Jan;53(1):73-6.
95. Braz J Med Biol Res. 1986;19(6):771-4.
96. Metabolism. 2001 Apr;50(4):494-503.
97. Lipids. 1998 Aug;33(8):765-71.
98. J Indian Med Assoc. 1994 Mar;92(3):80-1.
99. Pharmacol Ther. 1994;62(3):407-27.
100. J Am Coll Nutr. 2002 Oct;21(5):428-33.
101. J Nutr. 2000 Nov;130(11):2753-9.
102. Nutrition. 2003 Feb;19(2):137-9.
103. Biosci Biotechnol Biochem. 1995 May;59(5):786-90.
Categories
Amino
Acids
Anti-aging
Antioxidants
Aromatherapy
Blood
Sugar
Cardio
Cognitive
Detox
Digestive
Eye Care
Hair
Care
Health
Care
Herbs/Herbal
Immune
System
Inflammation
Mens
Health
Minerals
Miscellaneous
Mood
Enhancement
Prostate
Skin
Aging
Sports
Nutrition
Vitamins
Weight
Loss
Womens
Health